A: | GENERAL INFORMATION: | |
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. NORBERT SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030840 |
3 | SCHOOL CODE (IF APPLICABLE) | 50804 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAGANJ WARD NO. 04, DAMOH, 470661, M.P. |
5 | PRINCIPAL NAME & QUALIFICATION: | FR. ANIL BARA (MA, M.ED) |
6 | SCHOOL EMAIL ID | st.norbertdamoh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07812-221956, 6266306066, 9109327667 |
B: | DOCUMENTS AND INFORMATION: | |
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here for details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here for details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
C: | RESULT AND ACADEMICS: | |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here for details |
2 | ANNUAL ACADEMIC CALENDAR | Click here for details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
RESULT CLASS: X & XII (Last 3 years) | Result of X & XII_2017-18_2018-19_2019-20 | |
D: | STAFF (TEACHING) | |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | FR. ANIL BARA |
2 | TOTAL NO. OF TEACHERS | 54 |
o PGT | 11 | |
o TGT | 16 | |
o PRT | 16 & (PPRT/NTT – 7) | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Amita Tirkey (MA, B.ED) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Priyanka Peter (B.Sc., MA, B.ED) |
E | SCHOOL INFRASTRUCTURE | |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14794 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 63 (51.09 Sq. Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 Composite Science Lab (139.35 SQ MTR)
1 Physics Lab (139.35 SQ MTR) 1 Biology Lab (139.35 SQ MTR) 1 Chemistry Lab (139.35 SQ MTR) 1 Maths Lab (139.35 SQ MTR) 1 Computer Lab (139.35 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | youtube link |
Mandatory Disclosure link (As per board’s requirements) – http://stnorbertdamoh.com/mandatory-disclosure-details-_-saras-4-0/